Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| MySuper Balanced | 12.6% | 9.5% | 8.7% | 7.2% | 7.3% |
| Cash | 3.8% | 3.2% | 1.9% | 1.7% | 1.6% |
| Conservative | 8.7% | 5.9% | 4.7% | 4.2% | 4.3% |
| Conservative balanced | 10.6% | 7.6% | 6.4% | 5.4% | 5.6% |
| Balanced | 12.7% | 9.5% | 8.7% | 7.1% | 7.3% |
| Balanced index | 11.1% | 9.9% | 7.7% | 6.6% | 6.6% |
| Balanced Socially responsible | 9.7% | 7.6% | 6.8% | 5.9% | 5.7% |
| Growth | 14.3% | 11.0% | 10.0% | 7.9% | 8.2% |
| High growth | 15.3% | 12.5% | 11.2% | 8.7% | 8.9% |
| Overseas shares | 24.4% | 18.5% | 14.8% | 11.8% | 10.8% |
| Australian shares | 10.4% | 10.2% | 9.1% | 6.8% | 8.1% |
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| MySuper Balanced | 10.4% | 9.7% | 8.2% | 8.2% | 7.7% |
| Cash | 3.6% | 3.5% | 2.2% | 1.8% | 1.7% |
| Conservative | 7.2% | 6.0% | 4.5% | 4.6% | 4.5% |
| Conservative balanced | 8.6% | 7.6% | 6.1% | 6.1% | 5.9% |
| Balanced | 10.5% | 9.8% | 8.2% | 8.1% | 7.7% |
| Balanced index | 7.1% | 9.1% | 6.9% | 7.5% | 6.9% |
| Balanced Socially responsible | 5.6% | 6.6% | 6.0% | 6.5% | 5.9% |
| Growth | 11.6% | 11.2% | 9.4% | 9.2% | 8.7% |
| High growth | 12.1% | 12.5% | 10.5% | 10.2% | 9.5% |
| Overseas shares | 19.9% | 20.4% | 14.5% | 13.7% | 11.9% |
| Australian shares | 6.0% | 8.0% | 7.5% | 8.2% | 8.3% |
Please refer to the disclaimers and assumptions below.
| Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MySuper Balanced | 1.8% | 1.1% | 1.5% | 1.1% | -0.5% | - | - | - | - | - | - | - |
| Cash | 0.4% | 0.3% | 0.3% | 0.3% | 0.2% | - | - | - | - | - | - | - |
| Conservative | 0.8% | 0.6% | 0.9% | 0.7% | -0.3% | - | - | - | - | - | - | - |
| Conservative balanced | 1.2% | 0.8% | 1.1% | 0.8% | -0.4% | - | - | - | - | - | - | - |
| Balanced | 1.8% | 1.1% | 1.5% | 1.1% | -0.5% | - | - | - | - | - | - | - |
| Balanced index | 1.9% | 1.6% | 0.2% | 1.0% | -0.9% | - | - | - | - | - | - | - |
| Balanced Socially responsible | 0.5% | 1.2% | 0.5% | 1.1% | -0.8% | - | - | - | - | - | - | - |
| Growth | 2.2% | 1.3% | 1.7% | 1.2% | -0.7% | - | - | - | - | - | - | - |
| High growth | 2.4% | 1.5% | 1.9% | 1.3% | -0.8% | - | - | - | - | - | - | - |
| Overseas shares | 2.6% | 1.4% | 4.9% | 1.8% | -0.6% | - | - | - | - | - | - | - |
| Australian shares | 2.4% | 2.4% | -0.6% | 0.6% | -2.0% | - | - | - | - | - | - | - |
Please refer to the disclaimers and assumptions below.
| Investment option | Estimated FYTD | Buy price | Sell price |
|---|---|---|---|
| MySuper Balanced | 4.9% | $3.1489 | $3.1445 |
| Cash | 1.5% | $1.4127 | $1.4127 |
| Conservative | 2.7% | $2.1179 | $2.1163 |
| Conservative balanced | 3.4% | $2.5599 | $2.5573 |
| Balanced | 5.0% | $3.1352 | $3.1308 |
| Balanced index | 3.5% | $2.9541 | $2.9502 |
| Balanced Socially responsible | 2.1% | $2.3116 | $2.3058 |
| Growth | 5.9% | $3.5175 | $3.5126 |
| High growth | 6.4% | $3.8557 | $3.8499 |
| Overseas shares | 10.8% | $5.1788 | $5.1710 |
| Australian shares | 2.7% | $3.1109 | $3.1047 |
Please refer to the disclaimers and assumptions below.