Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper balanced | 8.0% | 4.9% | 6.2% | 6.7% | 7.0% |
Cash | 3.7% | 1.9% | 1.3% | 1.3% | 1.4% |
Conservative | 4.9% | 2.6% | 3.2% | 3.7% | 4.0% |
Conservative balanced | 6.2% | 3.6% | 4.3% | 4.9% | 5.3% |
Balanced | 8.0% | 4.9% | 6.1% | 6.6% | 7.0% |
Balanced index | 9.7% | 3.7% | 5.1% | 6.3% | 6.5% |
Balanced Socially responsible | 6.4% | 2.7% | 4.9% | 5.7% | 5.6% |
Growth | 9.3% | 5.6% | 6.9% | 7.5% | 7.8% |
High growth | 10.8% | 6.3% | 7.7% | 8.3% | 8.5% |
Overseas shares | 15.9% | 7.5% | 10.3% | 10.1% | 10.0% |
Australian shares | 8.9% | 5.1% | 6.1% | 7.3% | 7.6% |
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper balanced | 6.5% | 5.6% | 9.2% | 6.8% | 6.6% |
Cash | 3.9% | 2.9% | 1.7% | 1.6% | 1.6% |
Conservative | 5.2% | 3.7% | 4.7% | 3.9% | 3.9% |
Conservative balanced | 5.7% | 4.6% | 6.6% | 5.1% | 5.0% |
Balanced | 6.5% | 5.7% | 9.2% | 6.8% | 6.5% |
Balanced index | 4.8% | 5.2% | 8.6% | 6.5% | 5.8% |
Balanced Socially responsible | 2.0% | 3.3% | 7.3% | 5.6% | 4.8% |
Growth | 7.1% | 6.5% | 10.5% | 7.6% | 7.3% |
High growth | 7.5% | 7.5% | 12.0% | 8.4% | 8.0% |
Overseas shares | 13.6% | 11.6% | 14.7% | 10.6% | 9.7% |
Australian shares | 1.6% | 4.3% | 10.9% | 6.9% | 6.7% |
Please refer to the disclaimers and assumptions below.
Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MySuper balanced | 2.0% | 0.4% | 1.3% | 0.7% | 2.6% | -0.2% | 2.4% | -0.9% | -1.6% | - | - | - |
Cash | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | - | - | - |
Conservative | 1.2% | 0.4% | 0.8% | 0.2% | 1.5% | 0.1% | 1.4% | -0.1% | -0.6% | - | - | - |
Conservative balanced | 1.5% | 0.4% | 1.1% | 0.3% | 2.1% | 0.0% | 1.8% | -0.5% | -1.0% | - | - | - |
Balanced | 2.0% | 0.4% | 1.2% | 0.8% | 2.6% | -0.2% | 2.3% | -0.9% | -1.6% | - | - | - |
Balanced index | 3.2% | 0.2% | 1.4% | 0.2% | 2.5% | -0.7% | 2.3% | -1.1% | -2.3% | - | - | - |
Balanced Socially responsible | 3.0% | 0.4% | 0.8% | 0.0% | 2.3% | -1.0% | 2.1% | -1.1% | -2.3% | - | - | - |
Growth | 2.3% | 0.3% | 1.4% | 1.1% | 3.2% | -0.4% | 2.8% | -1.2% | -2.1% | - | - | - |
High growth | 2.6% | 0.2% | 1.4% | 1.3% | 3.5% | -0.5% | 3.1% | -1.5% | -2.6% | - | - | - |
Overseas shares | 2.3% | 0.8% | 1.8% | 2.9% | 6.4% | -0.2% | 3.8% | -1.2% | -4.0% | - | - | - |
Australian shares | 3.9% | 0.3% | 2.1% | -1.3% | 1.9% | -2.1% | 3.8% | -2.7% | -2.7% | - | - | - |
Please refer to the disclaimers and assumptions below.
Investment option | Estimated FYTD | Buy price | Sell price |
---|---|---|---|
MySuper balanced | 5.0% | $2.7998 | $2.7958 |
Cash | 3.1% | $1.3817 | $1.3817 |
Conservative | 4.6% | $1.9857 | $1.9841 |
Conservative balanced | 4.8% | $2.3453 | $2.3430 |
Balanced | 5.1% | $2.7833 | $2.7794 |
Balanced index | 4.1% | $2.6712 | $2.6678 |
Balanced Socially responsible | 2.4% | $2.1120 | $2.1067 |
Growth | 5.2% | $3.0597 | $3.0555 |
High growth | 5.1% | $3.3047 | $3.2998 |
Overseas shares | 7.8% | $4.0505 | $4.0444 |
Australian shares | 1.8% | $2.7908 | $2.7852 |
Please refer to the disclaimers and assumptions below.