Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| MySuper Balanced | 12.6% | 9.5% | 8.7% | 7.2% | 7.3% |
| Cash | 3.8% | 3.2% | 1.9% | 1.7% | 1.6% |
| Conservative | 8.7% | 5.9% | 4.7% | 4.2% | 4.3% |
| Conservative balanced | 10.6% | 7.6% | 6.4% | 5.4% | 5.6% |
| Balanced | 12.7% | 9.5% | 8.7% | 7.1% | 7.3% |
| Balanced index | 11.1% | 9.9% | 7.7% | 6.6% | 6.6% |
| Balanced Socially responsible | 9.7% | 7.6% | 6.8% | 5.9% | 5.7% |
| Growth | 14.3% | 11.0% | 10.0% | 7.9% | 8.2% |
| High growth | 15.3% | 12.5% | 11.2% | 8.7% | 8.9% |
| Overseas shares | 24.4% | 18.5% | 14.8% | 11.8% | 10.8% |
| Australian shares | 10.4% | 10.2% | 9.1% | 6.8% | 8.1% |
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| MySuper Balanced | 11.3% | 10.6% | 8.2% | 8.5% | 7.8% |
| Cash | 3.6% | 3.6% | 2.2% | 1.9% | 1.7% |
| Conservative | 7.5% | 6.5% | 4.6% | 4.8% | 4.5% |
| Conservative balanced | 9.1% | 8.3% | 6.1% | 6.3% | 5.9% |
| Balanced | 11.3% | 10.8% | 8.3% | 8.4% | 7.8% |
| Balanced index | 8.1% | 10.2% | 6.8% | 7.6% | 6.9% |
| Balanced Socially responsible | 6.7% | 7.5% | 5.7% | 6.7% | 5.9% |
| Growth | 12.7% | 12.5% | 9.4% | 9.6% | 8.8% |
| High growth | 13.3% | 14.0% | 10.4% | 10.7% | 9.6% |
| Overseas shares | 20.9% | 22.4% | 14.3% | 14.6% | 12.2% |
| Australian shares | 9.3% | 9.4% | 7.8% | 8.6% | 8.1% |
Please refer to the disclaimers and assumptions below.
| Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MySuper Balanced | 1.8% | 1.1% | 1.5% | 1.1% | -0.5% | 0.5% | - | - | - | - | - | - |
| Cash | 0.4% | 0.3% | 0.3% | 0.3% | 0.2% | 0.3% | - | - | - | - | - | - |
| Conservative | 0.8% | 0.6% | 0.9% | 0.7% | -0.3% | 0.4% | - | - | - | - | - | - |
| Conservative balanced | 1.2% | 0.8% | 1.1% | 0.8% | -0.4% | 0.5% | - | - | - | - | - | - |
| Balanced | 1.8% | 1.1% | 1.5% | 1.1% | -0.5% | 0.5% | - | - | - | - | - | - |
| Balanced index | 1.9% | 1.6% | 0.2% | 1.0% | -0.9% | 0.2% | - | - | - | - | - | - |
| Balanced Socially responsible | 0.5% | 1.2% | 0.5% | 1.1% | -0.8% | -0.1% | - | - | - | - | - | - |
| Growth | 2.2% | 1.3% | 1.7% | 1.2% | -0.7% | 0.6% | - | - | - | - | - | - |
| High growth | 2.4% | 1.5% | 1.9% | 1.3% | -0.8% | 0.6% | - | - | - | - | - | - |
| Overseas shares | 2.6% | 1.4% | 4.9% | 1.8% | -0.6% | 0.7% | - | - | - | - | - | - |
| Australian shares | 2.4% | 2.4% | -0.6% | 0.6% | -2.0% | 1.0% | - | - | - | - | - | - |
Please refer to the disclaimers and assumptions below.
| Investment option | Estimated FYTD | Buy price | Sell price |
|---|---|---|---|
| MySuper Balanced | 7.0% | $3.2105 | $3.2060 |
| Cash | 1.9% | $1.4177 | $1.4177 |
| Conservative | 3.8% | $2.1419 | $2.1402 |
| Conservative balanced | 5.0% | $2.5976 | $2.5950 |
| Balanced | 7.1% | $3.1970 | $3.1925 |
| Balanced index | 5.1% | $2.9998 | $2.9959 |
| Balanced Socially responsible | 3.5% | $2.3433 | $2.3374 |
| Growth | 8.2% | $3.5960 | $3.5909 |
| High growth | 8.9% | $3.9492 | $3.9432 |
| Overseas shares | 14.3% | $5.3405 | $5.3325 |
| Australian shares | 5.5% | $3.1964 | $3.1900 |
Please refer to the disclaimers and assumptions below.