Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper Balanced | 12.6% | 9.5% | 8.7% | 7.2% | 7.3% |
Cash | 3.8% | 3.2% | 1.9% | 1.7% | 1.6% |
Conservative | 8.7% | 5.9% | 4.7% | 4.2% | 4.3% |
Conservative balanced | 10.6% | 7.6% | 6.4% | 5.4% | 5.6% |
Balanced | 12.7% | 9.5% | 8.7% | 7.1% | 7.3% |
Balanced index | 11.1% | 9.9% | 7.7% | 6.6% | 6.6% |
Balanced Socially responsible | 9.7% | 7.6% | 6.8% | 5.9% | 5.7% |
Growth | 14.3% | 11.0% | 10.0% | 7.9% | 8.2% |
High growth | 15.3% | 12.5% | 11.2% | 8.7% | 8.9% |
Overseas shares | 24.4% | 18.5% | 14.8% | 11.8% | 10.8% |
Australian shares | 10.4% | 10.2% | 9.1% | 6.8% | 8.1% |
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper Balanced | 13.5% | 11.3% | 9.2% | 7.5% | 8.0% |
Cash | 3.8% | 3.5% | 2.1% | 1.8% | 1.7% |
Conservative | 8.5% | 6.8% | 4.9% | 4.3% | 4.6% |
Conservative balanced | 10.7% | 8.8% | 6.7% | 5.6% | 6.1% |
Balanced | 13.7% | 11.4% | 9.2% | 7.5% | 8.0% |
Balanced index | 10.0% | 11.7% | 8.2% | 6.8% | 7.1% |
Balanced Socially responsible | 7.6% | 8.9% | 7.1% | 5.9% | 6.2% |
Growth | 15.7% | 13.3% | 10.6% | 8.4% | 9.0% |
High growth | 17.0% | 15.0% | 11.9% | 9.2% | 10.0% |
Overseas shares | 29.6% | 23.3% | 15.6% | 12.6% | 12.3% |
Australian shares | 8.1% | 11.7% | 9.9% | 7.2% | 9.1% |
Please refer to the disclaimers and assumptions below.
Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MySuper Balanced | 1.8% | 1.1% | 1.5% | - | - | - | - | - | - | - | - | - |
Cash | 0.4% | 0.3% | 0.3% | - | - | - | - | - | - | - | - | - |
Conservative | 0.8% | 0.6% | 0.9% | - | - | - | - | - | - | - | - | - |
Conservative balanced | 1.2% | 0.8% | 1.1% | - | - | - | - | - | - | - | - | - |
Balanced | 1.8% | 1.1% | 1.5% | - | - | - | - | - | - | - | - | - |
Balanced index | 1.9% | 1.6% | 0.2% | - | - | - | - | - | - | - | - | - |
Balanced Socially responsible | 0.5% | 1.2% | 0.5% | - | - | - | - | - | - | - | - | - |
Growth | 2.2% | 1.3% | 1.7% | - | - | - | - | - | - | - | - | - |
High growth | 2.4% | 1.5% | 1.9% | - | - | - | - | - | - | - | - | - |
Overseas shares | 2.6% | 1.4% | 4.9% | - | - | - | - | - | - | - | - | - |
Australian shares | 2.4% | 2.4% | -0.6% | - | - | - | - | - | - | - | - | - |
Please refer to the disclaimers and assumptions below.
Investment option | Estimated FYTD | Buy price | Sell price |
---|---|---|---|
MySuper Balanced | 5.4% | $3.1619 | $3.1575 |
Cash | 1.0% | $1.4055 | $1.4055 |
Conservative | 2.7% | $2.1191 | $2.1174 |
Conservative balanced | 3.7% | $2.5664 | $2.5639 |
Balanced | 5.5% | $3.1481 | $3.1437 |
Balanced index | 4.6% | $2.9837 | $2.9798 |
Balanced Socially responsible | 3.1% | $2.3340 | $2.3281 |
Growth | 6.5% | $3.5376 | $3.5326 |
High growth | 7.1% | $3.8834 | $3.8776 |
Overseas shares | 10.4% | $5.1594 | $5.1516 |
Australian shares | 5.4% | $3.1930 | $3.1866 |
Please refer to the disclaimers and assumptions below.