Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper balanced | 8.0% | 4.9% | 6.2% | 6.7% | 7.0% |
Cash | 3.7% | 1.9% | 1.3% | 1.3% | 1.4% |
Conservative | 4.9% | 2.6% | 3.2% | 3.7% | 4.0% |
Conservative balanced | 6.2% | 3.6% | 4.3% | 4.9% | 5.3% |
Balanced | 8.0% | 4.9% | 6.1% | 6.6% | 7.0% |
Balanced index | 9.7% | 3.7% | 5.1% | 6.3% | 6.5% |
Balanced Socially responsible | 6.4% | 2.7% | 4.9% | 5.7% | 5.6% |
Growth | 9.3% | 5.6% | 6.9% | 7.5% | 7.8% |
High growth | 10.8% | 6.3% | 7.7% | 8.3% | 8.5% |
Overseas shares | 15.9% | 7.5% | 10.3% | 10.1% | 10.0% |
Australian shares | 8.9% | 5.1% | 6.1% | 7.3% | 7.6% |
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper balanced | 12.0% | 7.7% | 8.8% | 7.1% | 6.9% |
Cash | 3.8% | 3.2% | 1.8% | 1.7% | 1.6% |
Conservative | 8.4% | 5.0% | 4.6% | 4.1% | 4.1% |
Conservative balanced | 10.1% | 6.3% | 6.4% | 5.4% | 5.3% |
Balanced | 12.1% | 7.8% | 8.8% | 7.1% | 6.9% |
Balanced index | 10.7% | 7.7% | 7.5% | 6.7% | 6.2% |
Balanced Socially responsible | 8.2% | 5.3% | 6.8% | 5.8% | 5.3% |
Growth | 13.6% | 8.9% | 10.0% | 7.9% | 7.8% |
High growth | 14.7% | 10.1% | 11.3% | 8.7% | 8.4% |
Overseas shares | 22.8% | 15.2% | 14.5% | 11.4% | 10.3% |
Australian shares | 10.4% | 7.4% | 9.5% | 7.1% | 7.4% |
Please refer to the disclaimers and assumptions below.
Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MySuper balanced | 2.0% | 0.4% | 1.3% | 0.7% | 2.6% | -0.2% | 2.4% | -0.9% | -1.6% | 0.9% | 3.2% | - |
Cash | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | - |
Conservative | 1.2% | 0.4% | 0.8% | 0.2% | 1.5% | 0.1% | 1.4% | -0.1% | -0.6% | 0.9% | 1.6% | - |
Conservative balanced | 1.5% | 0.4% | 1.1% | 0.3% | 2.1% | 0.0% | 1.8% | -0.5% | -1.0% | 0.9% | 2.4% | - |
Balanced | 2.0% | 0.4% | 1.2% | 0.8% | 2.6% | -0.2% | 2.3% | -0.9% | -1.6% | 0.9% | 3.2% | - |
Balanced index | 3.2% | 0.2% | 1.4% | 0.2% | 2.5% | -0.7% | 2.3% | -1.1% | -2.3% | 1.1% | 2.6% | - |
Balanced Socially responsible | 3.0% | 0.4% | 0.8% | 0.0% | 2.3% | -1.0% | 2.1% | -1.1% | -2.3% | 1.2% | 2.8% | - |
Growth | 2.3% | 0.3% | 1.4% | 1.1% | 3.2% | -0.4% | 2.8% | -1.2% | -2.1% | 0.9% | 3.9% | - |
High growth | 2.6% | 0.2% | 1.4% | 1.3% | 3.5% | -0.5% | 3.1% | -1.5% | -2.6% | 0.8% | 4.5% | - |
Overseas shares | 2.3% | 0.8% | 1.8% | 2.9% | 6.4% | -0.2% | 3.8% | -1.2% | -4.0% | -0.3% | 7.6% | - |
Australian shares | 3.9% | 0.3% | 2.1% | -1.3% | 1.9% | -2.1% | 3.8% | -2.7% | -2.7% | 2.6% | 3.3% | - |
Please refer to the disclaimers and assumptions below.
Investment option | Estimated FYTD | Buy price | Sell price |
---|---|---|---|
MySuper balanced | 11.6% | $2.9746 | $2.9705 |
Cash | 3.6% | $1.3888 | $1.3888 |
Conservative | 8.0% | $2.0489 | $2.0473 |
Conservative balanced | 9.7% | $2.4544 | $2.4520 |
Balanced | 11.7% | $2.9589 | $2.9547 |
Balanced index | 10.3% | $2.8325 | $2.8288 |
Balanced Socially responsible | 9.0% | $2.2473 | $2.2417 |
Growth | 13.2% | $3.2922 | $3.2876 |
High growth | 14.3% | $3.5921 | $3.5867 |
Overseas shares | 21.8% | $4.5755 | $4.5687 |
Australian shares | 10.6% | $3.0328 | $3.0267 |
Please refer to the disclaimers and assumptions below.