Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper balanced | 8.0% | 4.9% | 6.2% | 6.7% | 7.0% |
Cash | 3.7% | 1.9% | 1.3% | 1.3% | 1.4% |
Conservative | 4.9% | 2.6% | 3.2% | 3.7% | 4.0% |
Conservative balanced | 6.2% | 3.6% | 4.3% | 4.9% | 5.3% |
Balanced | 8.0% | 4.9% | 6.1% | 6.6% | 7.0% |
Balanced index | 9.7% | 3.7% | 5.1% | 6.3% | 6.5% |
Balanced Socially responsible | 6.4% | 2.7% | 4.9% | 5.7% | 5.6% |
Growth | 9.3% | 5.6% | 6.9% | 7.5% | 7.8% |
High growth | 10.8% | 6.3% | 7.7% | 8.3% | 8.5% |
Overseas shares | 15.9% | 7.5% | 10.3% | 10.1% | 10.0% |
Australian shares | 8.9% | 5.1% | 6.1% | 7.3% | 7.6% |
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper balanced | 12.6% | 9.5% | 8.7% | 7.2% | 7.3% |
Cash | 3.8% | 3.2% | 1.9% | 1.7% | 1.6% |
Conservative | 8.7% | 5.9% | 4.7% | 4.2% | 4.3% |
Conservative balanced | 10.6% | 7.6% | 6.4% | 5.4% | 5.6% |
Balanced | 12.7% | 9.5% | 8.7% | 7.1% | 7.3% |
Balanced index | 11.1% | 9.9% | 7.7% | 6.6% | 6.6% |
Balanced Socially responsible | 9.7% | 7.6% | 6.8% | 5.9% | 5.7% |
Growth | 14.3% | 11.0% | 10.0% | 7.9% | 8.2% |
High growth | 15.3% | 12.5% | 11.2% | 8.7% | 8.9% |
Overseas shares | 24.4% | 18.5% | 14.8% | 11.8% | 10.8% |
Australian shares | 10.4% | 10.2% | 9.1% | 6.8% | 8.1% |
Please refer to the disclaimers and assumptions below.
Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MySuper balanced | 2.0% | 0.4% | 1.3% | 0.7% | 2.6% | -0.2% | 2.4% | -0.9% | -1.6% | 0.9% | 3.2% | 1.4% |
Cash | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Conservative | 1.2% | 0.4% | 0.8% | 0.2% | 1.5% | 0.1% | 1.4% | -0.1% | -0.6% | 0.9% | 1.6% | 1.0% |
Conservative balanced | 1.5% | 0.4% | 1.1% | 0.3% | 2.1% | 0.0% | 1.8% | -0.5% | -1.0% | 0.9% | 2.4% | 1.2% |
Balanced | 2.0% | 0.4% | 1.2% | 0.8% | 2.6% | -0.2% | 2.3% | -0.9% | -1.6% | 0.9% | 3.2% | 1.4% |
Balanced index | 3.2% | 0.2% | 1.4% | 0.2% | 2.5% | -0.7% | 2.3% | -1.1% | -2.3% | 1.1% | 2.6% | 1.2% |
Balanced Socially responsible | 3.0% | 0.4% | 0.8% | 0.0% | 2.3% | -1.0% | 2.1% | -1.1% | -2.3% | 1.2% | 2.8% | 1.5% |
Growth | 2.3% | 0.3% | 1.4% | 1.1% | 3.2% | -0.4% | 2.8% | -1.2% | -2.1% | 0.9% | 3.9% | 1.5% |
High growth | 2.6% | 0.2% | 1.4% | 1.3% | 3.5% | -0.5% | 3.1% | -1.5% | -2.6% | 0.8% | 4.5% | 1.6% |
Overseas shares | 2.3% | 0.8% | 1.8% | 2.9% | 6.4% | -0.2% | 3.8% | -1.2% | -4.0% | -0.3% | 7.6% | 2.8% |
Australian shares | 3.9% | 0.3% | 2.1% | -1.3% | 1.9% | -2.1% | 3.8% | -2.7% | -2.7% | 2.6% | 3.3% | 1.2% |
Please refer to the disclaimers and assumptions below.
Investment option | Estimated FYTD | Buy price | Sell price |
---|---|---|---|
MySuper balanced | 0.2% | $3.0071 | $3.0028 |
Cash | 0.1% | $1.3932 | $1.3932 |
Conservative | 0.0% | $2.0631 | $2.0615 |
Conservative balanced | 0.1% | $2.4759 | $2.4734 |
Balanced | 0.2% | $2.9915 | $2.9873 |
Balanced index | 0.1% | $2.8557 | $2.8520 |
Balanced Socially responsible | -0.3% | $2.2572 | $2.2516 |
Growth | 0.3% | $3.3333 | $3.3286 |
High growth | 0.4% | $3.6398 | $3.6343 |
Overseas shares | 0.3% | $4.6867 | $4.6797 |
Australian shares | 0.8% | $3.0514 | $3.0453 |
Please refer to the disclaimers and assumptions below.