Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper balanced | 8.0% | 4.9% | 6.2% | 6.7% | 7.0% |
Cash | 3.7% | 1.9% | 1.3% | 1.3% | 1.4% |
Conservative | 4.9% | 2.6% | 3.2% | 3.7% | 4.0% |
Conservative balanced | 6.2% | 3.6% | 4.3% | 4.9% | 5.3% |
Balanced | 8.0% | 4.9% | 6.1% | 6.6% | 7.0% |
Balanced index | 9.7% | 3.7% | 5.1% | 6.3% | 6.5% |
Balanced Socially responsible | 6.4% | 2.7% | 4.9% | 5.7% | 5.6% |
Growth | 9.3% | 5.6% | 6.9% | 7.5% | 7.8% |
High growth | 10.8% | 6.3% | 7.7% | 8.3% | 8.5% |
Overseas shares | 15.9% | 7.5% | 10.3% | 10.1% | 10.0% |
Australian shares | 8.9% | 5.1% | 6.1% | 7.3% | 7.6% |
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper balanced | 9.1% | 6.3% | 8.5% | 6.7% | 6.7% |
Cash | 3.9% | 3.1% | 1.7% | 1.6% | 1.6% |
Conservative | 6.9% | 4.2% | 4.5% | 3.9% | 4.0% |
Conservative balanced | 8.0% | 5.2% | 6.2% | 5.1% | 5.2% |
Balanced | 9.2% | 6.3% | 8.5% | 6.7% | 6.7% |
Balanced index | 8.7% | 6.1% | 7.7% | 6.4% | 6.0% |
Balanced Socially responsible | 5.4% | 3.9% | 6.7% | 5.5% | 5.0% |
Growth | 10.1% | 7.2% | 9.7% | 7.4% | 7.5% |
High growth | 10.6% | 8.1% | 10.9% | 8.1% | 8.1% |
Overseas shares | 16.4% | 12.6% | 13.5% | 10.3% | 9.7% |
Australian shares | 6.8% | 5.2% | 9.6% | 6.7% | 7.2% |
Please refer to the disclaimers and assumptions below.
Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MySuper balanced | 2.0% | 0.4% | 1.3% | 0.7% | 2.6% | -0.2% | 2.4% | -0.9% | -1.6% | 0.9% | - | - |
Cash | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | - | - |
Conservative | 1.2% | 0.4% | 0.8% | 0.2% | 1.5% | 0.1% | 1.4% | -0.1% | -0.6% | 0.9% | - | - |
Conservative balanced | 1.5% | 0.4% | 1.1% | 0.3% | 2.1% | 0.0% | 1.8% | -0.5% | -1.0% | 0.9% | - | - |
Balanced | 2.0% | 0.4% | 1.2% | 0.8% | 2.6% | -0.2% | 2.3% | -0.9% | -1.6% | 0.9% | - | - |
Balanced index | 3.2% | 0.2% | 1.4% | 0.2% | 2.5% | -0.7% | 2.3% | -1.1% | -2.3% | 1.1% | - | - |
Balanced Socially responsible | 3.0% | 0.4% | 0.8% | 0.0% | 2.3% | -1.0% | 2.1% | -1.1% | -2.3% | 1.2% | - | - |
Growth | 2.3% | 0.3% | 1.4% | 1.1% | 3.2% | -0.4% | 2.8% | -1.2% | -2.1% | 0.9% | - | - |
High growth | 2.6% | 0.2% | 1.4% | 1.3% | 3.5% | -0.5% | 3.1% | -1.5% | -2.6% | 0.8% | - | - |
Overseas shares | 2.3% | 0.8% | 1.8% | 2.9% | 6.4% | -0.2% | 3.8% | -1.2% | -4.0% | -0.3% | - | - |
Australian shares | 3.9% | 0.3% | 2.1% | -1.3% | 1.9% | -2.1% | 3.8% | -2.7% | -2.7% | 2.6% | - | - |
Please refer to the disclaimers and assumptions below.
Investment option | Estimated FYTD | Buy price | Sell price |
---|---|---|---|
MySuper balanced | 10.5% | $2.9450 | $2.9409 |
Cash | 3.4% | $1.3864 | $1.3864 |
Conservative | 7.3% | $2.0356 | $2.0340 |
Conservative balanced | 8.8% | $2.4338 | $2.4313 |
Balanced | 10.6% | $2.9292 | $2.9251 |
Balanced index | 8.9% | $2.7967 | $2.7931 |
Balanced Socially responsible | 7.3% | $2.2127 | $2.2072 |
Growth | 11.9% | $3.2547 | $3.2501 |
High growth | 12.9% | $3.5481 | $3.5428 |
Overseas shares | 20.4% | $4.5235 | $4.5168 |
Australian shares | 8.2% | $2.9664 | $2.9605 |
Please refer to the disclaimers and assumptions below.