Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper Balanced | 12.6% | 9.5% | 8.7% | 7.2% | 7.3% |
Cash | 3.8% | 3.2% | 1.9% | 1.7% | 1.6% |
Conservative | 8.7% | 5.9% | 4.7% | 4.2% | 4.3% |
Conservative balanced | 10.6% | 7.6% | 6.4% | 5.4% | 5.6% |
Balanced | 12.7% | 9.5% | 8.7% | 7.1% | 7.3% |
Balanced index | 11.1% | 9.9% | 7.7% | 6.6% | 6.6% |
Balanced Socially responsible | 9.7% | 7.6% | 6.8% | 5.9% | 5.7% |
Growth | 14.3% | 11.0% | 10.0% | 7.9% | 8.2% |
High growth | 15.3% | 12.5% | 11.2% | 8.7% | 8.9% |
Overseas shares | 24.4% | 18.5% | 14.8% | 11.8% | 10.8% |
Australian shares | 10.4% | 10.2% | 9.1% | 6.8% | 8.1% |
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper Balanced | 13.2% | 9.6% | 8.7% | 7.3% | 7.7% |
Cash | 3.8% | 3.4% | 2.0% | 1.8% | 1.6% |
Conservative | 8.5% | 5.9% | 4.7% | 4.2% | 4.5% |
Conservative balanced | 10.7% | 7.6% | 6.4% | 5.5% | 5.9% |
Balanced | 13.4% | 9.7% | 8.7% | 7.2% | 7.7% |
Balanced index | 11.4% | 10.0% | 7.9% | 6.7% | 6.9% |
Balanced Socially responsible | 7.9% | 7.2% | 6.8% | 5.7% | 6.0% |
Growth | 15.4% | 11.2% | 9.9% | 8.1% | 8.7% |
High growth | 16.5% | 12.7% | 11.1% | 8.8% | 9.6% |
Overseas shares | 25.6% | 19.2% | 14.2% | 11.8% | 11.4% |
Australian shares | 11.1% | 9.7% | 9.4% | 7.1% | 9.0% |
Please refer to the disclaimers and assumptions below.
Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MySuper Balanced | 1.8% | 1.1% | - | - | - | - | - | - | - | - | - | - |
Cash | 0.4% | 0.3% | - | - | - | - | - | - | - | - | - | - |
Conservative | 0.8% | 0.6% | - | - | - | - | - | - | - | - | - | - |
Conservative balanced | 1.2% | 0.8% | - | - | - | - | - | - | - | - | - | - |
Balanced | 1.8% | 1.1% | - | - | - | - | - | - | - | - | - | - |
Balanced index | 1.9% | 1.6% | - | - | - | - | - | - | - | - | - | - |
Balanced Socially responsible | 0.5% | 1.2% | - | - | - | - | - | - | - | - | - | - |
Growth | 2.2% | 1.3% | - | - | - | - | - | - | - | - | - | - |
High growth | 2.4% | 1.5% | - | - | - | - | - | - | - | - | - | - |
Overseas shares | 2.6% | 1.4% | - | - | - | - | - | - | - | - | - | - |
Australian shares | 2.4% | 2.4% | - | - | - | - | - | - | - | - | - | - |
Please refer to the disclaimers and assumptions below.
Investment option | Estimated FYTD | Buy price | Sell price |
---|---|---|---|
MySuper Balanced | 3.5% | $3.1054 | $3.1011 |
Cash | 0.8% | $1.4030 | $1.4030 |
Conservative | 1.8% | $2.1001 | $2.0984 |
Conservative balanced | 2.5% | $2.5362 | $2.5336 |
Balanced | 3.6% | $3.0914 | $3.0870 |
Balanced index | 3.7% | $2.9581 | $2.9543 |
Balanced Socially responsible | 1.8% | $2.3045 | $2.2987 |
Growth | 4.2% | $3.4638 | $3.4590 |
High growth | 4.6% | $3.7926 | $3.7869 |
Overseas shares | 7.0% | $4.9982 | $4.9907 |
Australian shares | 3.9% | $3.1466 | $3.1403 |
Please refer to the disclaimers and assumptions below.