Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper balanced | 8.0% | 4.9% | 6.2% | 6.7% | 7.0% |
Cash | 3.7% | 1.9% | 1.3% | 1.3% | 1.4% |
Conservative | 4.9% | 2.6% | 3.2% | 3.7% | 4.0% |
Conservative balanced | 6.2% | 3.6% | 4.3% | 4.9% | 5.3% |
Balanced | 8.0% | 4.9% | 6.1% | 6.6% | 7.0% |
Balanced index | 9.7% | 3.7% | 5.1% | 6.3% | 6.5% |
Balanced Socially responsible | 6.4% | 2.7% | 4.9% | 5.7% | 5.6% |
Growth | 9.3% | 5.6% | 6.9% | 7.5% | 7.8% |
High growth | 10.8% | 6.3% | 7.7% | 8.3% | 8.5% |
Overseas shares | 15.9% | 7.5% | 10.3% | 10.1% | 10.0% |
Australian shares | 8.9% | 5.1% | 6.1% | 7.3% | 7.6% |
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper balanced | 11.9% | 5.2% | 6.6% | 6.8% | 7.2% |
Cash | 3.9% | 2.6% | 1.5% | 1.5% | 1.5% |
Conservative | 7.0% | 3.2% | 3.5% | 3.8% | 4.1% |
Conservative balanced | 9.1% | 4.2% | 4.7% | 5.0% | 5.4% |
Balanced | 12.1% | 5.3% | 6.5% | 6.8% | 7.2% |
Balanced index | 11.8% | 4.6% | 5.7% | 6.5% | 6.6% |
Balanced Socially responsible | 7.9% | 2.5% | 4.9% | 5.7% | 5.6% |
Growth | 14.3% | 6.3% | 7.4% | 7.6% | 8.1% |
High growth | 16.4% | 7.1% | 8.3% | 8.4% | 8.9% |
Overseas shares | 28.6% | 10.4% | 11.5% | 10.9% | 10.6% |
Australian shares | 8.0% | 5.0% | 6.0% | 6.8% | 7.9% |
Please refer to the disclaimers and assumptions below.
Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MySuper balanced | 2.0% | 0.4% | 1.3% | 0.7% | 2.6% | -0.2% | - | - | - | - | - | - |
Cash | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | - | - | - | - | - | - |
Conservative | 1.2% | 0.4% | 0.8% | 0.2% | 1.5% | 0.1% | - | - | - | - | - | - |
Conservative balanced | 1.5% | 0.4% | 1.1% | 0.3% | 2.1% | 0.0% | - | - | - | - | - | - |
Balanced | 2.0% | 0.4% | 1.2% | 0.8% | 2.6% | -0.2% | - | - | - | - | - | - |
Balanced index | 3.2% | 0.2% | 1.4% | 0.2% | 2.5% | -0.7% | - | - | - | - | - | - |
Balanced Socially responsible | 3.0% | 0.4% | 0.8% | 0.0% | 2.3% | -1.0% | - | - | - | - | - | - |
Growth | 2.3% | 0.3% | 1.4% | 1.1% | 3.2% | -0.4% | - | - | - | - | - | - |
High growth | 2.6% | 0.2% | 1.4% | 1.3% | 3.5% | -0.5% | - | - | - | - | - | - |
Overseas shares | 2.3% | 0.8% | 1.8% | 2.9% | 6.4% | -0.2% | - | - | - | - | - | - |
Australian shares | 3.9% | 0.3% | 2.1% | -1.3% | 1.9% | -2.1% | - | - | - | - | - | - |
Please refer to the disclaimers and assumptions below.
Investment option | Estimated FYTD | Buy price | Sell price |
---|---|---|---|
MySuper balanced | 8.2% | $2.8832 | $2.8792 |
Cash | 2.2% | $1.3695 | $1.3695 |
Conservative | 5.0% | $1.9932 | $1.9916 |
Conservative balanced | 6.4% | $2.3812 | $2.3789 |
Balanced | 8.3% | $2.8692 | $2.8652 |
Balanced index | 8.1% | $2.7761 | $2.7725 |
Balanced Socially responsible | 6.2% | $2.1899 | $2.1845 |
Growth | 9.6% | $3.1878 | $3.1834 |
High growth | 10.8% | $3.4835 | $3.4782 |
Overseas shares | 17.3% | $4.4059 | $4.3993 |
Australian shares | 6.9% | $2.9303 | $2.9245 |
Please refer to the disclaimers and assumptions below.