Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| MySuper Balanced | 12.6% | 9.5% | 8.7% | 7.2% | 7.3% |
| Cash | 3.8% | 3.2% | 1.9% | 1.7% | 1.6% |
| Conservative | 8.7% | 5.9% | 4.7% | 4.2% | 4.3% |
| Conservative balanced | 10.6% | 7.6% | 6.4% | 5.4% | 5.6% |
| Balanced | 12.7% | 9.5% | 8.7% | 7.1% | 7.3% |
| Balanced index | 11.1% | 9.9% | 7.7% | 6.6% | 6.6% |
| Balanced Socially responsible | 9.7% | 7.6% | 6.8% | 5.9% | 5.7% |
| Growth | 14.3% | 11.0% | 10.0% | 7.9% | 8.2% |
| High growth | 15.3% | 12.5% | 11.2% | 8.7% | 8.9% |
| Overseas shares | 24.4% | 18.5% | 14.8% | 11.8% | 10.8% |
| Australian shares | 10.4% | 10.2% | 9.1% | 6.8% | 8.1% |
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| MySuper Balanced | 9.3% | 9.9% | 8.3% | 8.1% | 8.1% |
| Cash | 3.5% | 3.6% | 2.3% | 1.9% | 1.7% |
| Conservative | 6.4% | 6.2% | 4.6% | 4.6% | 4.6% |
| Conservative balanced | 7.6% | 7.8% | 6.2% | 6.0% | 6.1% |
| Balanced | 9.4% | 10.0% | 8.4% | 8.1% | 8.1% |
| Balanced index | 5.5% | 8.9% | 7.0% | 7.2% | 7.1% |
| Balanced Socially responsible | 4.4% | 6.4% | 5.9% | 6.3% | 6.2% |
| Growth | 10.2% | 11.5% | 9.5% | 9.1% | 9.2% |
| High growth | 10.5% | 12.8% | 10.5% | 10.1% | 10.1% |
| Overseas shares | 17.0% | 20.8% | 14.5% | 13.8% | 12.7% |
| Australian shares | 6.7% | 8.2% | 7.9% | 8.2% | 8.9% |
Please refer to the disclaimers and assumptions below.
| Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MySuper Balanced | 1.8% | 1.1% | 1.5% | 1.1% | -0.5% | 0.5% | 0.6% | - | - | - | - | - |
| Cash | 0.4% | 0.3% | 0.3% | 0.3% | 0.2% | 0.3% | 0.3% | - | - | - | - | - |
| Conservative | 0.8% | 0.6% | 0.9% | 0.7% | -0.3% | 0.4% | 0.4% | - | - | - | - | - |
| Conservative balanced | 1.2% | 0.8% | 1.1% | 0.8% | -0.4% | 0.5% | 0.4% | - | - | - | - | - |
| Balanced | 1.8% | 1.1% | 1.5% | 1.1% | -0.5% | 0.5% | 0.6% | - | - | - | - | - |
| Balanced index | 1.9% | 1.6% | 0.2% | 1.0% | -0.9% | 0.2% | -0.1% | - | - | - | - | - |
| Balanced Socially responsible | 0.5% | 1.2% | 0.5% | 1.1% | -0.8% | -0.1% | -0.1% | - | - | - | - | - |
| Growth | 2.2% | 1.3% | 1.7% | 1.2% | -0.7% | 0.6% | 0.6% | - | - | - | - | - |
| High growth | 2.4% | 1.5% | 1.9% | 1.3% | -0.8% | 0.6% | 0.6% | - | - | - | - | - |
| Overseas shares | 2.6% | 1.4% | 4.9% | 1.8% | -0.6% | 0.7% | 0.5% | - | - | - | - | - |
| Australian shares | 2.4% | 2.4% | -0.6% | 0.6% | -2.0% | 1.0% | 1.4% | - | - | - | - | - |
Please refer to the disclaimers and assumptions below.
| Investment option | Estimated FYTD | Buy price | Sell price |
|---|---|---|---|
| MySuper Balanced | 7.6% | $3.2284 | $3.2238 |
| Cash | 2.2% | $1.4228 | $1.4228 |
| Conservative | 4.6% | $2.1570 | $2.1553 |
| Conservative balanced | 5.6% | $2.6144 | $2.6117 |
| Balanced | 7.7% | $3.2157 | $3.2112 |
| Balanced index | 5.1% | $2.9974 | $2.9935 |
| Balanced Socially responsible | 3.3% | $2.3384 | $2.3326 |
| Growth | 8.7% | $3.6126 | $3.6076 |
| High growth | 9.0% | $3.9529 | $3.9470 |
| Overseas shares | 13.2% | $5.2916 | $5.2837 |
| Australian shares | 7.6% | $3.2598 | $3.2533 |
Please refer to the disclaimers and assumptions below.