Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| MySuper Balanced | 12.6% | 9.5% | 8.7% | 7.2% | 7.3% |
| Cash | 3.8% | 3.2% | 1.9% | 1.7% | 1.6% |
| Conservative | 8.7% | 5.9% | 4.7% | 4.2% | 4.3% |
| Conservative balanced | 10.6% | 7.6% | 6.4% | 5.4% | 5.6% |
| Balanced | 12.7% | 9.5% | 8.7% | 7.1% | 7.3% |
| Balanced index | 11.1% | 9.9% | 7.7% | 6.6% | 6.6% |
| Balanced Socially responsible | 9.7% | 7.6% | 6.8% | 5.9% | 5.7% |
| Growth | 14.3% | 11.0% | 10.0% | 7.9% | 8.2% |
| High growth | 15.3% | 12.5% | 11.2% | 8.7% | 8.9% |
| Overseas shares | 24.4% | 18.5% | 14.8% | 11.8% | 10.8% |
| Australian shares | 10.4% | 10.2% | 9.1% | 6.8% | 8.1% |
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| MySuper Balanced | 9.9% | 8.9% | 7.3% | 7.3% | 7.7% |
| Cash | 3.4% | 3.6% | 2.4% | 1.9% | 1.7% |
| Conservative | 6.4% | 5.6% | 4.3% | 4.2% | 4.5% |
| Conservative balanced | 7.9% | 7.0% | 5.6% | 5.4% | 5.8% |
| Balanced | 10.0% | 9.0% | 7.3% | 7.2% | 7.7% |
| Balanced index | 6.4% | 7.9% | 5.9% | 6.1% | 6.7% |
| Balanced Socially responsible | 4.6% | 5.2% | 4.6% | 5.3% | 5.8% |
| Growth | 11.1% | 10.2% | 8.2% | 8.1% | 8.7% |
| High growth | 11.6% | 11.3% | 9.0% | 8.9% | 9.5% |
| Overseas shares | 17.3% | 17.9% | 12.0% | 12.2% | 12.1% |
| Australian shares | 8.1% | 7.2% | 6.4% | 6.8% | 8.0% |
Please refer to the disclaimers and assumptions below.
| Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MySuper Balanced | 1.8% | 1.1% | 1.5% | 1.1% | -0.5% | 0.5% | 0.6% | 1.3% | -3.2% | - | - | - |
| Cash | 0.4% | 0.3% | 0.3% | 0.3% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% | - | - | - |
| Conservative | 0.8% | 0.6% | 0.9% | 0.7% | -0.3% | 0.4% | 0.4% | 1.0% | -1.6% | - | - | - |
| Conservative balanced | 1.2% | 0.8% | 1.1% | 0.8% | -0.4% | 0.5% | 0.4% | 1.2% | -2.3% | - | - | - |
| Balanced | 1.8% | 1.1% | 1.5% | 1.1% | -0.5% | 0.5% | 0.6% | 1.3% | -3.3% | - | - | - |
| Balanced index | 1.9% | 1.6% | 0.2% | 1.0% | -0.9% | 0.2% | -0.1% | 1.3% | -3.9% | - | - | - |
| Balanced Socially responsible | 0.5% | 1.2% | 0.5% | 1.1% | -0.8% | -0.1% | -0.1% | 1.2% | -4.4% | - | - | - |
| Growth | 2.2% | 1.3% | 1.7% | 1.2% | -0.7% | 0.6% | 0.6% | 1.4% | -3.9% | - | - | - |
| High growth | 2.4% | 1.5% | 1.9% | 1.3% | -0.8% | 0.6% | 0.6% | 1.2% | -4.3% | - | - | - |
| Overseas shares | 2.6% | 1.4% | 4.9% | 1.8% | -0.6% | 0.7% | 0.5% | 0.6% | -5.4% | - | - | - |
| Australian shares | 2.4% | 2.4% | -0.6% | 0.6% | -2.0% | 1.0% | 1.4% | 2.7% | -6.6% | - | - | - |
Please refer to the disclaimers and assumptions below.
| Investment option | Estimated FYTD | Buy price | Sell price |
|---|---|---|---|
| MySuper Balanced | 6.5% | $3.1941 | $3.1896 |
| Cash | 2.6% | $1.4281 | $1.4281 |
| Conservative | 4.0% | $2.1452 | $2.1435 |
| Conservative balanced | 4.8% | $2.5930 | $2.5904 |
| Balanced | 6.6% | $3.1810 | $3.1766 |
| Balanced index | 3.9% | $2.9638 | $2.9600 |
| Balanced Socially responsible | 1.9% | $2.3064 | $2.3006 |
| Growth | 7.3% | $3.5648 | $3.5598 |
| High growth | 7.4% | $3.8946 | $3.8888 |
| Overseas shares | 10.6% | $5.1700 | $5.1623 |
| Australian shares | 5.3% | $3.1905 | $3.1841 |
Please refer to the disclaimers and assumptions below.