Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| MySuper Balanced | 12.6% | 9.5% | 8.7% | 7.2% | 7.3% |
| Cash | 3.8% | 3.2% | 1.9% | 1.7% | 1.6% |
| Conservative | 8.7% | 5.9% | 4.7% | 4.2% | 4.3% |
| Conservative balanced | 10.6% | 7.6% | 6.4% | 5.4% | 5.6% |
| Balanced | 12.7% | 9.5% | 8.7% | 7.1% | 7.3% |
| Balanced index | 11.1% | 9.9% | 7.7% | 6.6% | 6.6% |
| Balanced Socially responsible | 9.7% | 7.6% | 6.8% | 5.9% | 5.7% |
| Growth | 14.3% | 11.0% | 10.0% | 7.9% | 8.2% |
| High growth | 15.3% | 12.5% | 11.2% | 8.7% | 8.9% |
| Overseas shares | 24.4% | 18.5% | 14.8% | 11.8% | 10.8% |
| Australian shares | 10.4% | 10.2% | 9.1% | 6.8% | 8.1% |
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| MySuper Balanced | 11.4% | 9.2% | 7.4% | 7.3% | 7.8% |
| Cash | 3.4% | 3.6% | 2.5% | 1.9% | 1.8% |
| Conservative | 6.7% | 5.8% | 4.4% | 4.2% | 4.5% |
| Conservative balanced | 8.6% | 7.3% | 5.6% | 5.5% | 5.9% |
| Balanced | 11.5% | 9.3% | 7.4% | 7.3% | 7.8% |
| Balanced index | 7.7% | 8.1% | 5.9% | 6.2% | 6.8% |
| Balanced Socially responsible | 6.2% | 5.8% | 4.6% | 5.4% | 6.0% |
| Growth | 13.2% | 10.7% | 8.3% | 8.2% | 8.8% |
| High growth | 13.9% | 11.7% | 9.0% | 9.0% | 9.6% |
| Overseas shares | 25.3% | 19.7% | 12.7% | 12.6% | 12.6% |
| Australian shares | 7.1% | 7.0% | 6.2% | 6.7% | 7.9% |
Please refer to the disclaimers and assumptions below.
| Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MySuper Balanced | 1.8% | 1.1% | 1.5% | 1.1% | -0.5% | 0.5% | 0.6% | 1.3% | -3.2% | 2.2% | - | - |
| Cash | 0.4% | 0.3% | 0.3% | 0.3% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | - | - |
| Conservative | 0.8% | 0.6% | 0.9% | 0.7% | -0.3% | 0.4% | 0.4% | 1.0% | -1.6% | 1.2% | - | - |
| Conservative balanced | 1.2% | 0.8% | 1.1% | 0.8% | -0.4% | 0.5% | 0.4% | 1.2% | -2.3% | 1.6% | - | - |
| Balanced | 1.8% | 1.1% | 1.5% | 1.1% | -0.5% | 0.5% | 0.6% | 1.3% | -3.3% | 2.3% | - | - |
| Balanced index | 1.9% | 1.6% | 0.2% | 1.0% | -0.9% | 0.2% | -0.1% | 1.3% | -3.9% | 2.4% | - | - |
| Balanced Socially responsible | 0.5% | 1.2% | 0.5% | 1.1% | -0.8% | -0.1% | -0.1% | 1.2% | -4.4% | 2.8% | - | - |
| Growth | 2.2% | 1.3% | 1.7% | 1.2% | -0.7% | 0.6% | 0.6% | 1.4% | -3.9% | 2.7% | - | - |
| High growth | 2.4% | 1.5% | 1.9% | 1.3% | -0.8% | 0.6% | 0.6% | 1.2% | -4.3% | 2.9% | - | - |
| Overseas shares | 2.6% | 1.4% | 4.9% | 1.8% | -0.6% | 0.7% | 0.5% | 0.6% | -5.4% | 6.4% | - | - |
| Australian shares | 2.4% | 2.4% | -0.6% | 0.6% | -2.0% | 1.0% | 1.4% | 2.7% | -6.6% | 1.7% | - | - |
Please refer to the disclaimers and assumptions below.
| Investment option | Estimated FYTD | Buy price | Sell price |
|---|---|---|---|
| MySuper Balanced | 6.8% | $3.2034 | $3.1989 |
| Cash | 3.0% | $1.4340 | $1.4340 |
| Conservative | 4.3% | $2.1513 | $2.1496 |
| Conservative balanced | 5.1% | $2.6000 | $2.5974 |
| Balanced | 6.9% | $3.1906 | $3.1861 |
| Balanced index | 4.5% | $2.9801 | $2.9763 |
| Balanced Socially responsible | 2.5% | $2.3207 | $2.3149 |
| Growth | 7.6% | $3.5762 | $3.5712 |
| High growth | 7.7% | $3.9047 | $3.8988 |
| Overseas shares | 15.6% | $5.4024 | $5.3943 |
| Australian shares | 1.1% | $3.0623 | $3.0562 |
Please refer to the disclaimers and assumptions below.