Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper balanced | 8.0% | 4.9% | 6.2% | 6.7% | 7.0% |
Cash | 3.7% | 1.9% | 1.3% | 1.3% | 1.4% |
Conservative | 4.9% | 2.6% | 3.2% | 3.7% | 4.0% |
Conservative balanced | 6.2% | 3.6% | 4.3% | 4.9% | 5.3% |
Balanced | 8.0% | 4.9% | 6.1% | 6.6% | 7.0% |
Balanced index | 9.7% | 3.7% | 5.1% | 6.3% | 6.5% |
Balanced Socially responsible | 6.4% | 2.7% | 4.9% | 5.7% | 5.6% |
Growth | 9.3% | 5.6% | 6.9% | 7.5% | 7.8% |
High growth | 10.8% | 6.3% | 7.7% | 8.3% | 8.5% |
Overseas shares | 15.9% | 7.5% | 10.3% | 10.1% | 10.0% |
Australian shares | 8.9% | 5.1% | 6.1% | 7.3% | 7.6% |
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
MySuper balanced | 10.4% | 6.8% | 7.2% | 7.0% | 6.8% |
Cash | 3.9% | 2.8% | 1.6% | 1.6% | 1.5% |
Conservative | 6.9% | 4.1% | 3.8% | 4.0% | 4.0% |
Conservative balanced | 8.4% | 5.4% | 5.2% | 5.2% | 5.2% |
Balanced | 10.4% | 6.8% | 7.2% | 6.9% | 6.8% |
Balanced index | 9.9% | 6.5% | 5.7% | 6.7% | 6.1% |
Balanced Socially responsible | 6.2% | 4.5% | 5.3% | 5.8% | 5.2% |
Growth | 11.9% | 8.0% | 8.3% | 7.8% | 7.6% |
High growth | 13.1% | 9.2% | 9.4% | 8.5% | 8.3% |
Overseas shares | 22.1% | 13.2% | 13.1% | 11.0% | 10.2% |
Australian shares | 7.5% | 6.9% | 6.9% | 6.9% | 7.1% |
Please refer to the disclaimers and assumptions below.
Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MySuper balanced | 2.0% | 0.4% | 1.3% | 0.7% | 2.6% | -0.2% | 2.4% | -0.9% | - | - | - | - |
Cash | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | - | - | - | - |
Conservative | 1.2% | 0.4% | 0.8% | 0.2% | 1.5% | 0.1% | 1.4% | -0.1% | - | - | - | - |
Conservative balanced | 1.5% | 0.4% | 1.1% | 0.3% | 2.1% | 0.0% | 1.8% | -0.5% | - | - | - | - |
Balanced | 2.0% | 0.4% | 1.2% | 0.8% | 2.6% | -0.2% | 2.3% | -0.9% | - | - | - | - |
Balanced index | 3.2% | 0.2% | 1.4% | 0.2% | 2.5% | -0.7% | 2.3% | -1.1% | - | - | - | - |
Balanced Socially responsible | 3.0% | 0.4% | 0.8% | 0.0% | 2.3% | -1.0% | 2.1% | -1.1% | - | - | - | - |
Growth | 2.3% | 0.3% | 1.4% | 1.1% | 3.2% | -0.4% | 2.8% | -1.2% | - | - | - | - |
High growth | 2.6% | 0.2% | 1.4% | 1.3% | 3.5% | -0.5% | 3.1% | -1.5% | - | - | - | - |
Overseas shares | 2.3% | 0.8% | 1.8% | 2.9% | 6.4% | -0.2% | 3.8% | -1.2% | - | - | - | - |
Australian shares | 3.9% | 0.3% | 2.1% | -1.3% | 1.9% | -2.1% | 3.8% | -2.7% | - | - | - | - |
Please refer to the disclaimers and assumptions below.
Investment option | Estimated FYTD | Buy price | Sell price |
---|---|---|---|
MySuper balanced | 5.8% | $2.8215 | $2.8176 |
Cash | 2.7% | $1.3770 | $1.3770 |
Conservative | 4.4% | $1.9819 | $1.9803 |
Conservative balanced | 5.0% | $2.3501 | $2.3478 |
Balanced | 5.9% | $2.8053 | $2.8014 |
Balanced index | 5.2% | $2.7015 | $2.6980 |
Balanced Socially responsible | 3.8% | $2.1411 | $2.1358 |
Growth | 6.6% | $3.0985 | $3.0942 |
High growth | 6.9% | $3.3610 | $3.3559 |
Overseas shares | 12.4% | $4.2229 | $4.2165 |
Australian shares | 1.9% | $2.7955 | $2.7899 |
Please refer to the disclaimers and assumptions below.