Compare the performance of investment options and see how they have grown over time.

You can select and deselect different investment options below the chart.

Time period
Date range
to
Rotate device for better view
Highchart goes here

Select and deselect investment options to compare

Investment returns

Long term returns to 30/6/2025

Swipe left and right to see the whole table or
 rotate device for a better view
Investment option 1 year 3 years 5 years 7 years 10 years
MySuper Balanced 12.6% 9.5% 8.7% 7.2% 7.3%
Cash 3.8% 3.2% 1.9% 1.7% 1.6%
Conservative 8.7% 5.9% 4.7% 4.2% 4.3%
Conservative balanced 10.6% 7.6% 6.4% 5.4% 5.6%
Balanced 12.7% 9.5% 8.7% 7.1% 7.3%
Balanced index 11.1% 9.9% 7.7% 6.6% 6.6%
Balanced Socially responsible 9.7% 7.6% 6.8% 5.9% 5.7%
Growth 14.3% 11.0% 10.0% 7.9% 8.2%
High growth 15.3% 12.5% 11.2% 8.7% 8.9%
Overseas shares 24.4% 18.5% 14.8% 11.8% 10.8%
Australian shares 10.4% 10.2% 9.1% 6.8% 8.1%
Investment option 1 year 3 years 5 years 7 years 10 years
MySuper Balanced 11.7% 10.5% 8.5% 7.9% 8.3%
Cash 3.5% 3.6% 2.3% 1.9% 1.7%
Conservative 7.6% 6.5% 4.9% 4.6% 4.7%
Conservative balanced 9.3% 8.2% 6.4% 5.9% 6.3%
Balanced 11.9% 10.6% 8.6% 7.9% 8.3%
Balanced index 8.1% 9.6% 7.2% 6.9% 7.3%
Balanced Socially responsible 6.8% 7.0% 6.1% 6.1% 6.4%
Growth 13.2% 12.1% 9.7% 8.8% 9.4%
High growth 13.6% 13.4% 10.6% 9.7% 10.3%
Overseas shares 19.1% 21.1% 14.1% 13.3% 13.0%
Australian shares 12.6% 9.6% 8.5% 7.9% 9.2%

Please refer to the disclaimers and assumptions below.

Monthly returns 2025 - 2026

Select year
Swipe left and right to see the whole table or
 rotate device for a better view
Option Investment option Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
MySuper Balanced 1.8%1.1%1.5%1.1%-0.5%0.5%0.6%1.3%----
Cash 0.4%0.3%0.3%0.3%0.2%0.3%0.3%0.3%----
Conservative 0.8%0.6%0.9%0.7%-0.3%0.4%0.4%1.0%----
Conservative balanced 1.2%0.8%1.1%0.8%-0.4%0.5%0.4%1.2%----
Balanced 1.8%1.1%1.5%1.1%-0.5%0.5%0.6%1.3%----
Balanced index 1.9%1.6%0.2%1.0%-0.9%0.2%-0.1%1.3%----
Balanced Socially responsible 0.5%1.2%0.5%1.1%-0.8%-0.1%-0.1%1.2%----
Growth 2.2%1.3%1.7%1.2%-0.7%0.6%0.6%1.4%----
High growth 2.4%1.5%1.9%1.3%-0.8%0.6%0.6%1.2%----
Overseas shares 2.6%1.4%4.9%1.8%-0.6%0.7%0.5%0.6%----
Australian shares 2.4%2.4%-0.6%0.6%-2.0%1.0%1.4%2.7%----

Please refer to the disclaimers and assumptions below.

FYTD returns at 19/3/2026

Swipe left and right to see the whole table or
 rotate device for a better view
Option Investment option Estimated FYTD Buy price Sell price
MySuper Balanced 4.0% $3.1203 $3.1160
Cash 2.4% $1.4252 $1.4252
Conservative 2.8% $2.1207 $2.1190
Conservative balanced 3.1% $2.5518 $2.5493
Balanced 4.1% $3.1069 $3.1025
Balanced index 1.8% $2.9057 $2.9020
Balanced Socially responsible -0.4% $2.2543 $2.2486
Growth 4.3% $3.4657 $3.4608
High growth 4.1% $3.7729 $3.7673
Overseas shares 7.2% $5.0108 $5.0033
Australian shares 0.8% $3.0534 $3.0473
For full history of unit prices download the CSV file
Download (CSV)

Please refer to the disclaimers and assumptions below.