Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
Cash | 4.4% | 2.3% | 1.5% | 1.5% | 1.7% |
Conservative | 6.0% | 3.0% | 3.5% | 4.1% | 4.5% |
Conservative balanced | 7.3% | 4.0% | 5.0% | 5.6% | 6.0% |
Balanced | 9.3% | 5.4% | 6.8% | 7.4% | 7.7% |
Balanced index | 11.1% | 4.5% | 5.9% | 7.1% | 7.2% |
Balanced Socially responsible | 7.8% | 3.5% | 5.7% | 6.5% | 6.3% |
Growth | 10.7% | 6.1% | 7.6% | 8.3% | 8.6% |
High growth | 12.2% | 7.0% | 8.5% | 9.1% | 9.4% |
Overseas shares | 18.2% | 8.3% | 11.3% | 10.9% | 10.9% |
Australian shares | 10.5% | 5.9% | 7.2% | 8.5% | 8.6% |
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
Cash | 4.5% | 3.9% | 2.2% | 1.9% | 1.8% |
Conservative | 9.6% | 6.7% | 5.3% | 4.7% | 4.8% |
Conservative balanced | 11.7% | 8.6% | 7.2% | 6.2% | 6.4% |
Balanced | 13.8% | 10.7% | 9.7% | 7.9% | 8.1% |
Balanced index | 12.2% | 11.4% | 8.7% | 7.4% | 7.4% |
Balanced Socially responsible | 10.9% | 9.1% | 8.0% | 6.6% | 6.4% |
Growth | 15.5% | 12.3% | 11.0% | 8.8% | 9.0% |
High growth | 16.7% | 13.8% | 12.4% | 9.6% | 9.9% |
Overseas shares | 27.0% | 20.6% | 16.4% | 12.9% | 11.8% |
Australian shares | 11.3% | 11.5% | 10.3% | 7.9% | 9.2% |
Please refer to the disclaimers and assumptions below.
Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% | 0.4% | 0.3% | 0.3% |
Conservative | 1.4% | 0.5% | 0.9% | 0.0% | 1.6% | 0.2% | 1.4% | -0.1% | -0.6% | 1.0% | 1.8% | 1.1% |
Conservative balanced | 1.8% | 0.4% | 1.2% | 0.2% | 2.2% | 0.0% | 2.0% | -0.5% | -1.1% | 1.1% | 2.6% | 1.3% |
Balanced | 2.2% | 0.4% | 1.4% | 0.7% | 2.8% | -0.1% | 2.5% | -1.0% | -1.8% | 1.0% | 3.6% | 1.5% |
Balanced index | 3.5% | 0.2% | 1.6% | -0.1% | 2.9% | -0.7% | 2.5% | -1.3% | -2.6% | 1.4% | 2.9% | 1.3% |
Balanced Socially responsible | 3.4% | 0.5% | 0.9% | -0.2% | 2.6% | -1.2% | 2.4% | -1.3% | -2.6% | 1.4% | 3.1% | 1.6% |
Growth | 2.6% | 0.4% | 1.5% | 1.0% | 3.3% | -0.3% | 3.0% | -1.4% | -2.3% | 1.0% | 4.2% | 1.6% |
High growth | 2.9% | 0.1% | 1.6% | 1.5% | 3.7% | -0.3% | 3.4% | -1.6% | -2.8% | 0.9% | 4.8% | 1.7% |
Overseas shares | 2.6% | 0.8% | 1.7% | 3.1% | 6.8% | 0.1% | 4.5% | -1.2% | -4.3% | -0.5% | 8.1% | 3.0% |
Australian shares | 4.2% | 0.4% | 2.4% | -1.7% | 2.1% | -2.2% | 4.1% | -3.0% | -3.0% | 3.0% | 3.6% | 1.3% |
Please refer to the disclaimers and assumptions below.
Investment option | Estimated FYTD | Buy price | Sell price |
---|---|---|---|
Cash | 0.1% | $1.4750 | $1.4750 |
Conservative | 0.0% | $2.2535 | $2.2517 |
Conservative balanced | 0.1% | $2.7640 | $2.7613 |
Balanced | 0.3% | $3.3315 | $3.3268 |
Balanced index | 0.2% | $3.1526 | $3.1485 |
Balanced Socially responsible | 0.0% | $2.5370 | $2.5307 |
Growth | 0.4% | $3.7367 | $3.7315 |
High growth | 0.5% | $4.2572 | $4.2508 |
Overseas shares | 0.2% | $5.5960 | $5.5876 |
Australian shares | 1.0% | $3.4857 | $3.4787 |
Please refer to the disclaimers and assumptions below.