Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| Cash | 4.5% | 3.9% | 2.2% | 1.9% | 1.9% |
| Conservative | 9.6% | 6.8% | 5.3% | 4.7% | 4.8% |
| Conservative balanced | 11.7% | 8.6% | 7.2% | 6.2% | 6.4% |
| Balanced | 13.8% | 10.7% | 9.7% | 7.9% | 8.1% |
| Balanced index | 12.2% | 11.4% | 8.7% | 7.4% | 7.4% |
| Balanced Socially responsible | 10.9% | 9.1% | 8.0% | 6.6% | 6.4% |
| Growth | 15.5% | 12.3% | 11.0% | 8.8% | 9.0% |
| High growth | 16.7% | 13.8% | 12.4% | 9.6% | 9.9% |
| Overseas shares | 27.0% | 20.6% | 16.4% | 12.9% | 11.8% |
| Australian shares | 11.3% | 11.5% | 10.3% | 7.9% | 9.2% |
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| Cash | 4.1% | 4.1% | 2.6% | 2.1% | 1.9% |
| Conservative | 8.2% | 7.4% | 5.1% | 5.3% | 5.0% |
| Conservative balanced | 9.9% | 9.2% | 6.7% | 7.1% | 6.7% |
| Balanced | 12.1% | 11.8% | 9.1% | 9.4% | 8.6% |
| Balanced index | 9.1% | 11.5% | 7.7% | 8.6% | 7.7% |
| Balanced Socially responsible | 7.9% | 8.9% | 6.8% | 7.7% | 6.7% |
| Growth | 13.3% | 13.6% | 10.2% | 10.5% | 9.6% |
| High growth | 14.2% | 15.3% | 11.4% | 11.7% | 10.5% |
| Overseas shares | 22.7% | 24.8% | 15.6% | 16.0% | 13.3% |
| Australian shares | 10.2% | 10.5% | 8.7% | 9.9% | 9.2% |
Please refer to the disclaimers and assumptions below.
| Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | - | - | - | - | - | - |
| Conservative | 0.9% | 0.7% | 0.9% | 0.7% | -0.3% | 0.4% | - | - | - | - | - | - |
| Conservative balanced | 1.2% | 0.9% | 1.2% | 0.8% | -0.5% | 0.5% | - | - | - | - | - | - |
| Balanced | 1.8% | 1.2% | 1.6% | 1.1% | -0.6% | 0.6% | - | - | - | - | - | - |
| Balanced index | 2.2% | 1.8% | 0.2% | 1.1% | -1.0% | 0.2% | - | - | - | - | - | - |
| Balanced Socially responsible | 0.9% | 1.4% | 0.6% | 1.3% | -0.9% | 0.0% | - | - | - | - | - | - |
| Growth | 2.1% | 1.5% | 1.8% | 1.3% | -0.8% | 0.6% | - | - | - | - | - | - |
| High growth | 2.5% | 1.6% | 1.9% | 1.4% | -0.9% | 0.6% | - | - | - | - | - | - |
| Overseas shares | 2.7% | 1.5% | 5.3% | 2.0% | -0.6% | 0.7% | - | - | - | - | - | - |
| Australian shares | 2.8% | 2.6% | -0.7% | 0.5% | -2.2% | 1.1% | - | - | - | - | - | - |
Please refer to the disclaimers and assumptions below.
| Investment option | Estimated FYTD | Buy price | Sell price |
|---|---|---|---|
| Cash | 2.2% | $1.5065 | $1.5065 |
| Conservative | 3.8% | $2.3380 | $2.3362 |
| Conservative balanced | 4.6% | $2.8884 | $2.8856 |
| Balanced | 6.6% | $3.5397 | $3.5347 |
| Balanced index | 4.4% | $3.2840 | $3.2797 |
| Balanced Socially responsible | 3.1% | $2.6149 | $2.6083 |
| Growth | 7.4% | $3.9966 | $3.9910 |
| High growth | 8.0% | $4.5773 | $4.5705 |
| Overseas shares | 13.1% | $6.3142 | $6.3048 |
| Australian shares | 5.4% | $3.6401 | $3.6328 |
Please refer to the disclaimers and assumptions below.