Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
Cash | 4.4% | 2.3% | 1.5% | 1.5% | 1.7% |
Conservative | 6.0% | 3.0% | 3.5% | 4.1% | 4.5% |
Conservative balanced | 7.3% | 4.0% | 5.0% | 5.6% | 6.0% |
Balanced | 9.3% | 5.4% | 6.8% | 7.4% | 7.7% |
Balanced index | 11.1% | 4.5% | 5.9% | 7.1% | 7.2% |
Balanced Socially responsible | 7.8% | 3.5% | 5.7% | 6.5% | 6.3% |
Growth | 10.7% | 6.1% | 7.6% | 8.3% | 8.6% |
High growth | 12.2% | 7.0% | 8.5% | 9.1% | 9.4% |
Overseas shares | 18.2% | 8.3% | 11.3% | 10.9% | 10.9% |
Australian shares | 10.5% | 5.9% | 7.2% | 8.5% | 8.6% |
Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
---|---|---|---|---|---|
Cash | 4.5% | 3.7% | 2.2% | 1.9% | 1.8% |
Conservative | 9.3% | 5.6% | 5.2% | 4.6% | 4.6% |
Conservative balanced | 11.2% | 7.1% | 7.2% | 6.1% | 6.1% |
Balanced | 13.2% | 8.6% | 9.8% | 7.9% | 7.7% |
Balanced index | 11.8% | 9.0% | 8.5% | 7.6% | 6.9% |
Balanced Socially responsible | 9.2% | 6.4% | 8.0% | 6.6% | 6.0% |
Growth | 14.8% | 9.9% | 11.1% | 8.8% | 8.5% |
High growth | 16.0% | 11.1% | 12.5% | 9.6% | 9.3% |
Overseas shares | 25.4% | 16.8% | 16.1% | 12.5% | 11.2% |
Australian shares | 11.1% | 8.3% | 10.8% | 8.3% | 8.4% |
Please refer to the disclaimers and assumptions below.
Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% | 0.4% | 0.3% | - |
Conservative | 1.4% | 0.5% | 0.9% | 0.0% | 1.6% | 0.2% | 1.4% | -0.1% | -0.6% | 1.0% | 1.8% | - |
Conservative balanced | 1.8% | 0.4% | 1.2% | 0.2% | 2.2% | 0.0% | 2.0% | -0.5% | -1.1% | 1.1% | 2.6% | - |
Balanced | 2.2% | 0.4% | 1.4% | 0.7% | 2.8% | -0.1% | 2.5% | -1.0% | -1.8% | 1.0% | 3.6% | - |
Balanced index | 3.5% | 0.2% | 1.6% | -0.1% | 2.9% | -0.7% | 2.5% | -1.3% | -2.6% | 1.4% | 2.9% | - |
Balanced Socially responsible | 3.4% | 0.5% | 0.9% | -0.2% | 2.6% | -1.2% | 2.4% | -1.3% | -2.6% | 1.4% | 3.1% | - |
Growth | 2.6% | 0.4% | 1.5% | 1.0% | 3.3% | -0.3% | 3.0% | -1.4% | -2.3% | 1.0% | 4.2% | - |
High growth | 2.9% | 0.1% | 1.6% | 1.5% | 3.7% | -0.3% | 3.4% | -1.6% | -2.8% | 0.9% | 4.8% | - |
Overseas shares | 2.6% | 0.8% | 1.7% | 3.1% | 6.8% | 0.1% | 4.5% | -1.2% | -4.3% | -0.5% | 8.1% | - |
Australian shares | 4.2% | 0.4% | 2.4% | -1.7% | 2.1% | -2.2% | 4.1% | -3.0% | -3.0% | 3.0% | 3.6% | - |
Please refer to the disclaimers and assumptions below.
Investment option | Estimated FYTD | Buy price | Sell price |
---|---|---|---|
Cash | 4.2% | $1.4695 | $1.4695 |
Conservative | 8.8% | $2.2344 | $2.2326 |
Conservative balanced | 10.7% | $2.7359 | $2.7332 |
Balanced | 12.8% | $3.2908 | $3.2861 |
Balanced index | 11.1% | $3.1143 | $3.1102 |
Balanced Socially responsible | 9.8% | $2.5114 | $2.5051 |
Growth | 14.4% | $3.6880 | $3.6828 |
High growth | 15.6% | $4.1978 | $4.1915 |
Overseas shares | 25.0% | $5.4975 | $5.4893 |
Australian shares | 10.6% | $3.4329 | $3.4261 |
Please refer to the disclaimers and assumptions below.