Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| Cash | 4.5% | 3.9% | 2.2% | 1.9% | 1.9% |
| Conservative | 9.6% | 6.8% | 5.3% | 4.7% | 4.8% |
| Conservative balanced | 11.7% | 8.6% | 7.2% | 6.2% | 6.4% |
| Balanced | 13.8% | 10.7% | 9.7% | 7.9% | 8.1% |
| Balanced index | 12.2% | 11.4% | 8.7% | 7.4% | 7.4% |
| Balanced Socially responsible | 10.9% | 9.1% | 8.0% | 6.6% | 6.4% |
| Growth | 15.5% | 12.3% | 11.0% | 8.8% | 9.0% |
| High growth | 16.7% | 13.8% | 12.4% | 9.6% | 9.9% |
| Overseas shares | 27.0% | 20.6% | 16.4% | 12.9% | 11.8% |
| Australian shares | 11.3% | 11.5% | 10.3% | 7.9% | 9.2% |
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| Cash | 4.0% | 4.3% | 3.0% | 2.2% | 2.1% |
| Conservative | 6.6% | 7.4% | 5.0% | 4.8% | 5.1% |
| Conservative balanced | 7.8% | 8.9% | 6.3% | 6.3% | 6.8% |
| Balanced | 10.7% | 11.3% | 8.1% | 8.3% | 8.8% |
| Balanced index | 7.8% | 10.3% | 6.6% | 7.0% | 7.8% |
| Balanced Socially responsible | 6.1% | 8.3% | 5.5% | 6.5% | 7.0% |
| Growth | 11.8% | 12.6% | 9.1% | 9.3% | 9.9% |
| High growth | 12.7% | 13.8% | 10.0% | 10.3% | 10.9% |
| Overseas shares | 22.1% | 22.3% | 14.5% | 14.9% | 14.4% |
| Australian shares | 5.3% | 9.0% | 6.8% | 7.5% | 9.1% |
Please refer to the disclaimers and assumptions below.
| Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% | 0.4% |
| Conservative | 0.9% | 0.7% | 0.9% | 0.7% | -0.3% | 0.4% | 0.4% | 0.9% | -1.8% | 1.3% | 1.2% | 1.1% |
| Conservative balanced | 1.2% | 0.9% | 1.2% | 0.8% | -0.5% | 0.5% | 0.4% | 1.1% | -2.6% | 1.7% | 1.5% | 1.3% |
| Balanced | 1.8% | 1.2% | 1.6% | 1.1% | -0.6% | 0.6% | 0.6% | 1.3% | -3.6% | 2.4% | 1.9% | 1.9% |
| Balanced index | 2.2% | 1.8% | 0.2% | 1.1% | -1.0% | 0.2% | -0.1% | 1.4% | -4.2% | 2.6% | 1.9% | 1.5% |
| Balanced Socially responsible | 0.9% | 1.4% | 0.6% | 1.3% | -0.9% | 0.0% | -0.1% | 1.4% | -4.9% | 3.2% | 2.2% | 1.3% |
| Growth | 2.1% | 1.5% | 1.8% | 1.3% | -0.8% | 0.6% | 0.6% | 1.4% | -4.3% | 2.9% | 2.1% | 2.1% |
| High growth | 2.5% | 1.6% | 1.9% | 1.4% | -0.9% | 0.6% | 0.6% | 1.4% | -4.7% | 3.1% | 2.3% | 2.3% |
| Overseas shares | 2.7% | 1.5% | 5.3% | 2.0% | -0.6% | 0.7% | 0.5% | 0.6% | -5.7% | 6.8% | 4.5% | 2.3% |
| Australian shares | 2.8% | 2.6% | -0.7% | 0.5% | -2.2% | 1.1% | 1.5% | 2.9% | -7.4% | 2.0% | 1.4% | 1.1% |
Please refer to the disclaimers and assumptions below.
| Investment option | Estimated FYTD | Buy price | Sell price |
|---|---|---|---|
| Cash | 0.1% | $1.5342 | $1.5342 |
| Conservative | -0.1% | $2.3994 | $2.3975 |
| Conservative balanced | -0.1% | $2.9705 | $2.9675 |
| Balanced | -0.2% | $3.6691 | $3.6639 |
| Balanced index | 0.1% | $3.3939 | $3.3895 |
| Balanced Socially responsible | 0.0% | $2.6924 | $2.6857 |
| Growth | -0.3% | $4.1478 | $4.1420 |
| High growth | -0.3% | $4.7615 | $4.7544 |
| Overseas shares | -1.1% | $6.7359 | $6.7258 |
| Australian shares | 0.2% | $3.6426 | $3.6353 |
Please refer to the disclaimers and assumptions below.