Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| Cash | 4.5% | 3.9% | 2.2% | 1.9% | 1.9% |
| Conservative | 9.6% | 6.8% | 5.3% | 4.7% | 4.8% |
| Conservative balanced | 11.7% | 8.6% | 7.2% | 6.2% | 6.4% |
| Balanced | 13.8% | 10.7% | 9.7% | 7.9% | 8.1% |
| Balanced index | 12.2% | 11.4% | 8.7% | 7.4% | 7.4% |
| Balanced Socially responsible | 10.9% | 9.1% | 8.0% | 6.6% | 6.4% |
| Growth | 15.5% | 12.3% | 11.0% | 8.8% | 9.0% |
| High growth | 16.7% | 13.8% | 12.4% | 9.6% | 9.9% |
| Overseas shares | 27.0% | 20.6% | 16.4% | 12.9% | 11.8% |
| Australian shares | 11.3% | 11.5% | 10.3% | 7.9% | 9.2% |
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| Cash | 3.9% | 4.2% | 3.0% | 2.2% | 2.0% |
| Conservative | 6.6% | 7.0% | 5.0% | 4.9% | 5.0% |
| Conservative balanced | 7.7% | 8.5% | 6.3% | 6.4% | 6.6% |
| Balanced | 10.3% | 10.8% | 8.2% | 8.5% | 8.5% |
| Balanced index | 7.5% | 10.1% | 6.8% | 7.3% | 7.5% |
| Balanced Socially responsible | 6.5% | 8.0% | 5.6% | 6.7% | 6.7% |
| Growth | 11.3% | 12.2% | 9.1% | 9.5% | 9.5% |
| High growth | 12.1% | 13.5% | 10.1% | 10.4% | 10.4% |
| Overseas shares | 22.8% | 22.7% | 14.5% | 15.3% | 13.8% |
| Australian shares | 5.5% | 9.0% | 7.1% | 7.8% | 8.6% |
Please refer to the disclaimers and assumptions below.
| Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% | - |
| Conservative | 0.9% | 0.7% | 0.9% | 0.7% | -0.3% | 0.4% | 0.4% | 0.9% | -1.8% | 1.3% | 1.2% | - |
| Conservative balanced | 1.2% | 0.9% | 1.2% | 0.8% | -0.5% | 0.5% | 0.4% | 1.1% | -2.6% | 1.7% | 1.5% | - |
| Balanced | 1.8% | 1.2% | 1.6% | 1.1% | -0.6% | 0.6% | 0.6% | 1.3% | -3.6% | 2.4% | 1.9% | - |
| Balanced index | 2.2% | 1.8% | 0.2% | 1.1% | -1.0% | 0.2% | -0.1% | 1.4% | -4.2% | 2.6% | 1.9% | - |
| Balanced Socially responsible | 0.9% | 1.4% | 0.6% | 1.3% | -0.9% | 0.0% | -0.1% | 1.4% | -4.9% | 3.2% | 2.2% | - |
| Growth | 2.1% | 1.5% | 1.8% | 1.3% | -0.8% | 0.6% | 0.6% | 1.4% | -4.3% | 2.9% | 2.1% | - |
| High growth | 2.5% | 1.6% | 1.9% | 1.4% | -0.9% | 0.6% | 0.6% | 1.4% | -4.7% | 3.1% | 2.3% | - |
| Overseas shares | 2.7% | 1.5% | 5.3% | 2.0% | -0.6% | 0.7% | 0.5% | 0.6% | -5.7% | 6.8% | 4.5% | - |
| Australian shares | 2.8% | 2.6% | -0.7% | 0.5% | -2.2% | 1.1% | 1.5% | 2.9% | -7.4% | 2.0% | 1.4% | - |
Please refer to the disclaimers and assumptions below.
| Investment option | Estimated FYTD | Buy price | Sell price |
|---|---|---|---|
| Cash | 3.7% | $1.5283 | $1.5283 |
| Conservative | 5.3% | $2.3713 | $2.3694 |
| Conservative balanced | 6.1% | $2.9282 | $2.9252 |
| Balanced | 8.2% | $3.5930 | $3.5880 |
| Balanced index | 5.6% | $3.3224 | $3.3181 |
| Balanced Socially responsible | 3.8% | $2.6328 | $2.6262 |
| Growth | 8.9% | $4.0528 | $4.0471 |
| High growth | 9.5% | $4.6402 | $4.6333 |
| Overseas shares | 17.6% | $6.5670 | $6.5571 |
| Australian shares | 3.3% | $3.5648 | $3.5577 |
Please refer to the disclaimers and assumptions below.