Compare the performance of investment options and see how they have grown over time.
You can select and deselect different investment options below the chart.
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| Cash | 4.5% | 3.9% | 2.2% | 1.9% | 1.9% |
| Conservative | 9.6% | 6.8% | 5.3% | 4.7% | 4.8% |
| Conservative balanced | 11.7% | 8.6% | 7.2% | 6.2% | 6.4% |
| Balanced | 13.8% | 10.7% | 9.7% | 7.9% | 8.1% |
| Balanced index | 12.2% | 11.4% | 8.7% | 7.4% | 7.4% |
| Balanced Socially responsible | 10.9% | 9.1% | 8.0% | 6.6% | 6.4% |
| Growth | 15.5% | 12.3% | 11.0% | 8.8% | 9.0% |
| High growth | 16.7% | 13.8% | 12.4% | 9.6% | 9.9% |
| Overseas shares | 27.0% | 20.6% | 16.4% | 12.9% | 11.8% |
| Australian shares | 11.3% | 11.5% | 10.3% | 7.9% | 9.2% |
| Investment option | 1 year | 3 years | 5 years | 7 years | 10 years |
|---|---|---|---|---|---|
| Cash | 4.0% | 4.2% | 2.7% | 2.1% | 2.0% |
| Conservative | 7.1% | 7.0% | 5.2% | 5.1% | 5.2% |
| Conservative balanced | 8.2% | 8.6% | 6.8% | 6.8% | 6.9% |
| Balanced | 10.0% | 11.0% | 9.2% | 8.9% | 8.9% |
| Balanced index | 6.2% | 9.9% | 7.9% | 8.1% | 7.9% |
| Balanced Socially responsible | 5.2% | 7.6% | 7.0% | 7.2% | 7.0% |
| Growth | 10.7% | 12.5% | 10.3% | 10.0% | 10.0% |
| High growth | 11.1% | 13.9% | 11.6% | 11.1% | 11.1% |
| Overseas shares | 18.0% | 23.0% | 15.9% | 15.1% | 13.9% |
| Australian shares | 7.5% | 9.1% | 8.9% | 9.5% | 10.0% |
Please refer to the disclaimers and assumptions below.
| Investment option | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | - | - | - | - | - |
| Conservative | 0.9% | 0.7% | 0.9% | 0.7% | -0.3% | 0.4% | 0.4% | - | - | - | - | - |
| Conservative balanced | 1.2% | 0.9% | 1.2% | 0.8% | -0.5% | 0.5% | 0.4% | - | - | - | - | - |
| Balanced | 1.8% | 1.2% | 1.6% | 1.1% | -0.6% | 0.6% | 0.6% | - | - | - | - | - |
| Balanced index | 2.2% | 1.8% | 0.2% | 1.1% | -1.0% | 0.2% | -0.1% | - | - | - | - | - |
| Balanced Socially responsible | 0.9% | 1.4% | 0.6% | 1.3% | -0.9% | 0.0% | -0.1% | - | - | - | - | - |
| Growth | 2.1% | 1.5% | 1.8% | 1.3% | -0.8% | 0.6% | 0.6% | - | - | - | - | - |
| High growth | 2.5% | 1.6% | 1.9% | 1.4% | -0.9% | 0.6% | 0.6% | - | - | - | - | - |
| Overseas shares | 2.7% | 1.5% | 5.3% | 2.0% | -0.6% | 0.7% | 0.5% | - | - | - | - | - |
| Australian shares | 2.8% | 2.6% | -0.7% | 0.5% | -2.2% | 1.1% | 1.5% | - | - | - | - | - |
Please refer to the disclaimers and assumptions below.
| Investment option | Estimated FYTD | Buy price | Sell price |
|---|---|---|---|
| Cash | 2.4% | $1.5093 | $1.5093 |
| Conservative | 4.3% | $2.3504 | $2.3485 |
| Conservative balanced | 5.2% | $2.9044 | $2.9015 |
| Balanced | 7.2% | $3.5603 | $3.5553 |
| Balanced index | 5.5% | $3.3185 | $3.3142 |
| Balanced Socially responsible | 4.0% | $2.6379 | $2.6313 |
| Growth | 8.0% | $4.0193 | $4.0137 |
| High growth | 8.6% | $4.6009 | $4.5940 |
| Overseas shares | 12.9% | $6.3022 | $6.2927 |
| Australian shares | 6.8% | $3.6884 | $3.6811 |
Please refer to the disclaimers and assumptions below.