Asset mix | Benchmark % | Permitted range % |
---|---|---|
Cash | 29.0 | 0 - 50% |
Fixed interest | 20.0 | 10 - 40% |
Australian shares | 12.0 | 5 - 25% |
Overseas shares | 12.0 | 0 - 20% |
Infrastructure | 10.0 | 0 - 20% |
Credit | 9.0 | 0 - 20% |
Property | 8.0 | 0 - 20% |
The Trustee may adjust the asset mix or vary the investment strategy from time to time.
Year ending 30 June
to 30 November
Please refer to the disclaimers and assumptions below.
Please refer to the disclaimers and assumptions below.
Please refer to the disclaimers and assumptions below.