Asset mix | Benchmark % | Permitted range % |
---|---|---|
Overseas shares | 20.0 | 10 - 30% |
Australian shares | 18.0 | 10 - 45% |
Cash | 17.0 | 0 - 30% |
Fixed interest | 16.0 | 10 - 50% |
Infrastructure | 10.0 | 0 - 20% |
Property | 10.0 | 0 - 20% |
Credit | 9.0 | 0 - 20% |
The Trustee may adjust the asset mix or vary the investment strategy from time to time.
Year ending 30 June
to 31 October
Please refer to the disclaimers and assumptions below.
Please refer to the disclaimers and assumptions below.
Please refer to the disclaimers and assumptions below.